Membership
Membership Plans
Our MYCHAM membership runs on an annual basis from 1 January – 31 December. There is an annual subscription fee which is pro-rated half-yearly.
If you would like to join as a Corporate Sponsor or Individual Sponsor, please contact salim@mycham.co.za
Please see our membership categories below :
Friends
The Basic One
R
1,000
Annual (VAT excl.)
-
1 Beneficiary
-
Access to Glue Up Platform
-
Online Members' Directory
Business
The Good One
R
3,500
Annual (VAT excl.)
-
2 Beneficiaries
-
Access to Glue Up Platform
-
Online Members' Directory
Premium
The Better One
R
9,000
Annual (VAT excl.)
-
4 Beneficiaries
-
Access to Glue Up Platform
-
Online Members' Directory
Popular
Diamond
The Best One
R
35,000
Annual (VAT excl.)
-
Unlimited Beneficiaries
-
Access to Glue Up Platform
-
Online Members' Directory
Plans Details
Benefits | Friends | Business | Premium | Diamond | |
---|---|---|---|---|---|
General | Number of People who can benefit from membership(*) | 1 | 2 | 4 | Unlimited |
Networking | Unlimited access to our Glue Up platform | X | X | X | X |
Invite to social events, for free or at discounted rate | X | X | X | X | |
Invite to business events, for free or at discounted rate | At a fee | X | X | X | |
Exclusive access to events with other members / chambers / partners | - | - | X | X | |
Business | Assistance with business referrals and introduction to other members | X | X | X | X |
Opportunity to be a member of the committee | - | X | X | X | |
Online Members’ Directory | - | X | X | X | |
Engagement with Malaysian institutions | - | X | X | X | |
Post job vacancy among our network | - | At a fee | X | X | |
Advocacy work through Consulate and local authorities | - | - | X | X | |
Personal consultation to identify specific requirements | - | - | X | X | |
Bespoke projects or events based on your interests and needs | - | - | - | X | |
Communication | |||||
All newsletters and mailings from the MYCHAM | X | X | X | X | |
Visibility on our website | - | X | X | X | |
Opportunity to increase visibility through sponsorship of event | - | X | X | X | |
Member spotlight on MYCHAM social media channels | - | - | X | - | |
Permanent exposure of your logo on all our media | - | - | - | X | |
Market your company for free at selected events | - | - | - | X | |
Priority to publish in our newsletters and on our social media channels | - | - | - | X | |
Annual Fees | VAT excluded | R1,000 | R3,500 | R9,000 | R35,000 |
CONTACT US
- High Commission of Malaysia No 1007, Francis Baard Street, Arcadia, Pretoria
- salim@mycham.co.za